 
<script language="javascript">
function enabled()
{
document.getElementById("uploadform").style.display="block";
document.getElementById("enablechge").style.display="none";
return true;
}
function enabled1()
{
document.getElementById("uploadform1").style.display="block";
document.getElementById("enablechge1").style.display="none";
return true;
}
document.getElementById("imagefrm").focus();
function check()
{
document.getElementById('imagefrm').submit;
return true;
}


</script>
<style type="text/css">
.errMsgdiv
{
color:#FF0000;
font-family:Arial, Helvetica, sans-serif;
font-size:12px;
padding-top:2px;
height:12px;
width:383px;
float:left;
}
.Message_box{
margin:0px auto;
width:1069px;
height:27px;
float:left;
background-color:#B4D9EC;
padding:10px 10px 2px 20px;
color:#009900;
font-family:Georgia, "Times New Roman", Times, serif;
font-size:16px;
boader:1px solid #84BAD2;
float:left;
}

</style>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toolbox Strategies</title>
	<atom:link href="http://www.toolboxstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolboxstrategies.com</link>
	<description>Building Brand Solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>VIBE is Burlington’s hottest Condo with its hit performance!</title>
		<link>http://www.toolboxstrategies.com/vibe-is-burlington%e2%80%99s-hottest-condo-with-its-hit-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vibe-is-burlington%25e2%2580%2599s-hottest-condo-with-its-hit-performance</link>
		<comments>http://www.toolboxstrategies.com/vibe-is-burlington%e2%80%99s-hottest-condo-with-its-hit-performance/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[REAL ESTATE MARKETING]]></category>
		<category><![CDATA[TOOLBOX]]></category>
		<category><![CDATA[BURLINGTON]]></category>
		<category><![CDATA[NEW HORIZON HOMES]]></category>
		<category><![CDATA[VIBE]]></category>

		<guid isPermaLink="false">http://www.toolboxstrategies.com/?p=486</guid>
		<description><![CDATA[After much anticipation, it only took 2 nights to sell-out Vibe Condominiums, One and Two during an exclusive VIP Only opening event. The marketing of this modern Arts and Crafts inspired mid-rise condominium project in &#8230; <a href="http://www.toolboxstrategies.com/vibe-is-burlington%e2%80%99s-hottest-condo-with-its-hit-performance/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After much anticipation, it only took 2 nights to sell-out Vibe Condominiums, One and Two during an exclusive VIP Only opening event. The marketing of this modern Arts and Crafts inspired mid-rise condominium project in the heart of Upper Burlington created a wave of excitement across the region. Toolbox worked with New Horizon Development Group to design the perfect mix of intimate scale buildings, great features and striking floorplans that would resonate with today’s condo buyer and add to the dynamic of the amenities rich neighbourhood.<span id="more-486"></span>Our “Tuned-in” marketing and media strategy had energy and excitement and captured an audience of over 1500 VIP registrants from key markets across the GTA west. To set the stage, Toolbox designed the Vibe retail-style sales centre and scripted an entertaining launch event strategy. On opening night, the atmosphere was electric with a live DJ, hors d&#8217;oeuvres and an audience that loved what they saw and heard. The marketing collateral package and presentation displays were a huge hit communicating designs, project highlights and a fashionable flair, that made everyone want to be apart of the home buyer opportunity!<br/><br/></p>
<p>Vibe’s lifestyle promise struck a cord in the market place with a carefully choreographed communication strategy that best reflected the new beat of urban living for today’s condo buyer. The project was a chart topping success!<br/><br/></p>
<p><a href="http://www.toolboxstrategies.com/case-study/?case_id=90">Visit the VIBE Case Study!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolboxstrategies.com/vibe-is-burlington%e2%80%99s-hottest-condo-with-its-hit-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branthaven’s JOY celebrates their Grand Opening!</title>
		<link>http://www.toolboxstrategies.com/branthaven%e2%80%99s-joy-celebrates-their-grand-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branthaven%25e2%2580%2599s-joy-celebrates-their-grand-opening</link>
		<comments>http://www.toolboxstrategies.com/branthaven%e2%80%99s-joy-celebrates-their-grand-opening/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE MARKETING]]></category>
		<category><![CDATA[BRANTHAVEN]]></category>
		<category><![CDATA[BURLINGTON]]></category>
		<category><![CDATA[JOY]]></category>

		<guid isPermaLink="false">http://www.toolboxstrategies.com/?p=484</guid>
		<description><![CDATA[Toolbox Strategies created a lifestyle branded community that celebrated &#8220;More Value, More Savings&#8221; for first-time buyers in South Burlington. As a result, Branthaven Homes&#8217; celebrated an award-winning solution that resulted in a 7-day sell out. &#8230; <a href="http://www.toolboxstrategies.com/branthaven%e2%80%99s-joy-celebrates-their-grand-opening/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="blog_img1" src="http://www.toolboxstrategies.com/tempsite/wp-content/uploads/2011/07/blog_img1.gif" alt="" width="599" height="60" /></p>
<p>Toolbox Strategies created a lifestyle branded community that celebrated &#8220;More Value, More Savings&#8221; for first-time buyers in South Burlington. As a result, Branthaven Homes&#8217; celebrated an award-winning solution that resulted in a 7-day sell out. BRAVO! <a href="http://www.toolboxstrategies.com/branthaven%e2%80%99s-joy-celebrates-their-grand-opening/#more-68"  class="more-link"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolboxstrategies.com/branthaven%e2%80%99s-joy-celebrates-their-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the Difference Good Design Makes&#8230;</title>
		<link>http://www.toolboxstrategies.com/knowing-the-difference-good-design-makes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-the-difference-good-design-makes</link>
		<comments>http://www.toolboxstrategies.com/knowing-the-difference-good-design-makes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[REAL ESTATE MARKETING]]></category>
		<category><![CDATA[TOOLBOX]]></category>

		<guid isPermaLink="false">http://www.toolboxstrategies.com/?p=475</guid>
		<description><![CDATA[Knowing the principles of great design and how to implement it at every stage of the home buying experience is something we are passionate about at Toolbox. It doesn’t just stem from knowing your facades &#8230; <a href="http://www.toolboxstrategies.com/knowing-the-difference-good-design-makes/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="blog_img1" src="http://www.toolboxstrategies.com/wp-content/themes/twentyten/images/tbox-collage.jpg" alt="" width="596" height="111" /></p>
<p><br/></p>
<p>Knowing the principles of great design and how to implement it at every stage of the home buying experience is something we are passionate about at Toolbox. It doesn’t just stem from knowing your facades from fascia (although it helps!) or, what architectural style is favoured in what geographic region (although this too is an invaluable insight we provide our clients!). At Toolbox, we are keenly aware of good design as it surrounds us &#8211; from street fashion to haute couture, from retail to restos, from magazines to model suites, cars to condos. The principles of good design and real style are ingrained in our DNA! We draw on it at every community or condo we position, every page we layout, and every sales centre experience we create.<span id="more-475"></span><br/><br/></p>
<p>Having well-honed design skill sets has proven to be invaluable assets for our clients too!  Our team has a clear understanding of design traditions, a deep knowledge of art history and speak with an architectural and interior design vocabulary that our clients not only   appreciate but value and trust. We are often called upon to act as a sounding board for our builder clients in-house and supplier teams. Working with their planners, architects and interior designers we offer insights, critique, redesign and “fix” floorplans to create better flow, form and function. We get to “play” architect and modify or enhance elevations to improve aesthetics or reign-in on an authentic style.  We love briefing interior designers on the look and feel we would like to project in a model suite to resonate with  buyers. We even design and consult our clients on the design, fabrication and build out of their sales pavilions and décor centres.<br/><br/></p>
<p>What does good design mean for a home builder? Well, good design just makes everything easier!  When you have a well-considered design, all stages of the branding and selling process are accelerated. Consider these good design benefits: messages are readily conveyed; benefits are addressed upfront; target groups clearly have an affinity to your brand promise. A well designed preview ad leads to increased registrations and more traffic. The controlled flow and branded messages of a thoughtfully planned sales centre creates an immediate heightened emotional experience from a visitor. The look and feel of a well-crafted brochure inspires and informs.  A distinctive house or condo elevation creates aspirational confidence. Understanding a floorplan and how your furniture might just fit in leads to a faster buying decision.<br/><br/></p>
<p>The sum of good design effects your brand and your bottom line. Does your agency do this for you? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolboxstrategies.com/knowing-the-difference-good-design-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change Has Taken Place</title>
		<link>http://www.toolboxstrategies.com/a-change-has-taken-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-change-has-taken-place</link>
		<comments>http://www.toolboxstrategies.com/a-change-has-taken-place/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE MARKETING]]></category>

		<guid isPermaLink="false">http://www.toolboxstrategies.com/?p=448</guid>
		<description><![CDATA[The way people consume media has fundamentally changed. Major traditional media platforms like Direct Mail, TV, Print, Radio &#038; even Retail have evolved to what is described as non-linear, seamless, multi-platform experiences. Toolbox continues to &#8230; <a href="http://www.toolboxstrategies.com/a-change-has-taken-place/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="blog_img1" src="http://www.toolboxstrategies.com/wp-content/themes/twentyten/images/tbox-letters.jpg" alt="" width="596" height="60" /></p>
<p><br/></p>
<p>The way people consume media has fundamentally changed. Major traditional media platforms like Direct Mail, TV, Print, Radio &#038; even Retail have evolved to what is described as non-linear, seamless, multi-platform experiences. Toolbox continues to search out new emerging communication strategies. Using our knowledge and experience we help our clients build communication strategies in this convergent culture. <span id="more-448"></span>Our “toolbox” of strategic marketing &#038; design services integrates Transmedia Storytelling along with distribution strategies to reach touch points where content is consumed. It&#8217;s built throughout current and new emerging platforms, environments and devices. Our solutions combine a brand engagement strategy through traditional, online, experiential storytelling and monitored effectiveness, in other words&#8230;listening!<br/><br/></p>
<p>The Social Effect: Our client strategy also includes brand engagement through relationship management. It’s interactive &#038; collaborative in nature. Making promises, delivering &#038; maintaining contact plus, responding to the conversation. Social media relies on great customer experience and service. So if you are not engaged and listening then you don&#8217;t know where to respond and are not being serviced.<br/><br/></p>
<p>Today, collaboration is key: It&#8217;s not all about numbers &#038; metrics but the creative process as well. To provide the audience with a story worth hearing (be that humorous, dramatic or curious in nature) the desired effect is to engage the consumer &#038; get them to interact, attend or attain. Toolbox’s strength harnesses left-brain analytical mindset with right-brain creative ideas into an seamless effective results-oriented experience.<br/><br/></p>
<p>At Toolbox, our team/client approach at Toolbox blends top creative &#038; strategic aspects into meaningful campaigns for our new and loyal client base resulting in successful branding &#038; communication strategies. What can we help you brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolboxstrategies.com/a-change-has-taken-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox wins with Joy at the 2011 OHBA</title>
		<link>http://www.toolboxstrategies.com/toolbox-wins-with-joy-at-the-2011-ohba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toolbox-wins-with-joy-at-the-2011-ohba</link>
		<comments>http://www.toolboxstrategies.com/toolbox-wins-with-joy-at-the-2011-ohba/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[REAL ESTATE MARKETING]]></category>
		<category><![CDATA[TOOLBOX]]></category>
		<category><![CDATA[BRANTHAVEN]]></category>
		<category><![CDATA[JOY]]></category>
		<category><![CDATA[OHBA]]></category>

		<guid isPermaLink="false">http://www.toolboxstrategies.com/?p=442</guid>
		<description><![CDATA[At the Ontario Home Builder&#8217;s Association industry’s top awards night on September 22, 2011, Toolbox and Branthaven Homes, won top honours for Joy’s Best Sales Centre. Thanks to the judges for the many nominations as &#8230; <a href="http://www.toolboxstrategies.com/toolbox-wins-with-joy-at-the-2011-ohba/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Ontario Home Builder&#8217;s Association industry’s top awards night on September 22, 2011, Toolbox and Branthaven Homes, won top honours for Joy’s Best Sales Centre. Thanks to the judges for the many nominations as finalists with 4 other projects. <span id="more-442"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolboxstrategies.com/toolbox-wins-with-joy-at-the-2011-ohba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.toolboxstrategies.com @ 2012-02-22 17:14:15 -->
